4 Year Closed Mortgage
5 Year Closed Mortgage
5 Year Closed High Ratio Mortgage - Special
Closed Residential First Mortgages | |
---|---|
6 Months Open | 9.40% |
1 Year Closed | 6.55% |
2 Year Closed | 5.65% |
3 Year Closed | 4.50% |
4 Year Closed | 4.35% |
5 Year Closed | 4.10% |
5 Year Closed High Ratio Mortgage - Special | 3.89% |
Closed Residential Second Mortgages | |
---|---|
6 Months Open | 9.85% |
1 Year Closed | 8.05% |
2 Year Closed | 7.15% |
3 Year Closed | 6.00% |
4 Year Closed | 5.85% |
5 Year Closed | 5.60% |
Other Mortgages | |
---|---|
1 Year Residential First - Open | 8.70% |
5 Year Variable - Open | 7.95% |
Closed Mortgages - Commercial |
---|
Call 1.855.765.2822 for Rates |
Personal Loans (Variable Rate) | |
---|---|
Variable Rate - 1 to 5 years | From 6.95% |
Secured By CU Funds | From 6.95% |
New Car Loans - 1 to 5 Years | From 6.95% |
Pre-Owned Car Loans - 1 to 4 Years | From 6.95% |
Personal Loans (Fixed Rate) | |
---|---|
New Car Loans - 1 to 5 Years | From 6.95% |
Pre-Owned Car Loans - 1 to 4 Years | From 6.95% |
Debt Consolidation - 1 to 5 years | From 6.95% |
Fixed Rate - 1 to 5 years | From 6.95% |
Line of Credit | |
---|---|
Overdraft Line of Credit | 17.20% |
Personal Line of Credit | From 8.45% |
HELOC / Secured Line of Credit | Prime Plus 0.50% |
Student LOC | Prime Plus 1.50% |
Overdraft Interest | 21.00% |
Commercial Line of Credit |
---|
Call 1.855.765.2822 for Rates |
GIC | |
---|---|
1 Year | 2.25% |
2 Years | 2.25% |
3 Years | 2.30% |
4 Years | 2.30% |
5 Years | 2.35% |
Fixed Rate Registered Savings Accounts - RESP | |
---|---|
1 Year | 2.25% |
2 Years | 2.25% |
3 Years | 2.30% |
4 Years | 2.30% |
5 Years | 2.35% |
Fixed Rate Registered Savings Accounts - RRIF | |
---|---|
1 Year | 2.25% |
2 Years | 2.25% |
3 Years | 2.30% |
4 Years | 2.30% |
5 Years | 2.35% |
Fixed Rate Registered Savings Accounts - RRSP | |
---|---|
1 Year | 2.25% |
2 Years | 2.25% |
3 Years | 2.30% |
4 Years | 2.30% |
5 Years | 2.35% |
Fixed Rate Registered Savings Accounts - TFSA | |
---|---|
1 Year | 2.25% |
2 Years | 2.25% |
3 Years | 2.30% |
4 Years | 2.30% |
5 Years | 2.35% |
Prime Rate | |
---|---|
Credit Union Prime | 5.95% |
Savings | |
---|---|
Daily Interest | 0.05% |
Silver | 0.05% |
US Daily | 0.05% |
Insured Savings | 0.05% |
Premium Savings | 0.05% |
Child-Youth-Student | |
---|---|
C-Y-S | 0.05% |
T-Bills | |
---|---|
$ 0.00 - 4,999.99 | 0.05% |
$ 5,000.00 - 9,999.99 | 0.05% |
$ 10,000.00 - 24,999.99 | 0.10% |
$ 25,000.00 - 49,999.99 | 0.15% |
$ 50,000.00 - 99,999.99 | 0.20% |
$ 100,000.00 + | 0.20% |
Current Account | |
---|---|
$ 0.00 - 4,999.99 | 0.00% |
$ 5,000.00 - 9,999.99 | 0.05% |
$ 10,000.00 - 24,999.99 | 0.05% |
$ 25,000.00 - 49,999.99 | 0.05% |
$ 50,000.00 - 99,999.99 | 0.05% |
$ 100,000.00 + | 0.10% |
Certificates (CAD %) | |
---|---|
30 days | 0.05% |
60 days | 0.10% |
90 days | 0.20% |
120 days | 0.25% |
180 days | 0.30% |
270 days | 0.35% |
1 year | 0.40% |
2 years | 0.50% |
3 years | 0.60% |
4 years | 0.70% |
5 years | 0.80% |
Certificates (US %) | |
---|---|
30 days | 0.10% |
60 days | 0.10% |
90 days | 0.15% |
120 days | 0.20% |
180 days | 0.20% |
270 days | 0.40% |
1 year | 0.50% |